Last Updated: Tue, Sep 28, 2010 11:11 AM
By Division
AL East
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| TB | 93 | 63 | 59.62 | 96.3 | 65.7 | 59.45 | 65.1 | 34.7 |
| NYY | 93 | 64 | 59.24 | 95.5 | 66.5 | 58.95 | 34.8 | 64.3 |
| BOS | 87 | 69 | 55.77 | 90.0 | 72.0 | 55.53 | 0.0 | 1.0 |
| TOR | 81 | 75 | 51.92 | 83.5 | 78.5 | 51.52 | 0.0 | 0.0 |
| BAL | 62 | 94 | 39.74 | 64.5 | 97.5 | 39.82 | 0.0 | 0.0 |
AL Central
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| MIN | 92 | 64 | 58.97 | 95.4 | 66.6 | 58.91 | 100.0 | 0.0 |
| CWS | 83 | 73 | 53.21 | 86.4 | 75.6 | 53.32 | 0.0 | 0.0 |
| DET | 80 | 76 | 51.28 | 83.4 | 78.6 | 51.46 | 0.0 | 0.0 |
| CLE | 66 | 91 | 42.04 | 68.1 | 93.9 | 42.05 | 0.0 | 0.0 |
| KC | 64 | 92 | 41.03 | 67.0 | 95.0 | 41.33 | 0.0 | 0.0 |
AL West
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| TEX | 87 | 69 | 55.77 | 90.2 | 71.8 | 55.70 | 100.0 | 0.0 |
| OAK | 77 | 79 | 49.36 | 79.6 | 82.4 | 49.12 | 0.0 | 0.0 |
| LAA | 76 | 80 | 48.72 | 78.9 | 83.1 | 48.68 | 0.0 | 0.0 |
| SEA | 60 | 96 | 38.46 | 63.3 | 98.7 | 39.10 | 0.0 | 0.0 |
NL East
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| PHI | 93 | 63 | 59.62 | 96.0 | 66.0 | 59.27 | 98.4 | 1.6 |
| ATL | 88 | 69 | 56.05 | 90.9 | 71.1 | 56.13 | 1.6 | 71.2 |
| FLA | 77 | 79 | 49.36 | 79.7 | 82.3 | 49.18 | 0.0 | 0.0 |
| NYM | 76 | 79 | 49.03 | 79.6 | 82.4 | 49.12 | 0.0 | 0.0 |
| WSH | 67 | 90 | 42.68 | 69.2 | 92.8 | 42.69 | 0.0 | 0.0 |
NL Central
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| CIN | 87 | 69 | 55.77 | 90.0 | 72.0 | 55.59 | 99.9 | 0.0 |
| STL | 81 | 75 | 51.92 | 84.2 | 77.8 | 52.00 | 0.1 | 0.0 |
| MIL | 73 | 82 | 47.10 | 76.8 | 85.2 | 47.40 | 0.0 | 0.0 |
| HOU | 74 | 82 | 47.44 | 76.7 | 85.3 | 47.37 | 0.0 | 0.0 |
| CHC | 71 | 85 | 45.51 | 73.7 | 88.3 | 45.51 | 0.0 | 0.0 |
| PIT | 55 | 101 | 35.26 | 57.9 | 104.1 | 35.76 | 0.0 | 0.0 |
NL West
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| SF | 88 | 68 | 56.41 | 91.9 | 70.1 | 56.75 | 78.8 | 7.7 |
| SD | 87 | 69 | 55.77 | 90.0 | 72.0 | 55.55 | 21.0 | 18.9 |
| COL | 83 | 72 | 53.55 | 86.3 | 75.7 | 53.30 | 0.2 | 0.6 |
| LAD | 76 | 81 | 48.41 | 78.4 | 83.6 | 48.42 | 0.0 | 0.0 |
| ARI | 64 | 92 | 41.03 | 66.5 | 95.5 | 41.02 | 0.0 | 0.0 |