Last Updated: Fri, Jul 30, 2010 9:29 AM
By Division
AL East
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| NYY | 65 | 36 | 64.36 | 100.5 | 61.5 | 62.05 | 65.6 | 26.8 |
| TB | 63 | 38 | 62.38 | 97.4 | 64.6 | 60.14 | 29.1 | 50.2 |
| BOS | 58 | 44 | 56.86 | 92.6 | 69.4 | 57.13 | 5.2 | 21.6 |
| TOR | 53 | 49 | 51.96 | 82.9 | 79.1 | 51.16 | 0.1 | 0.5 |
| BAL | 32 | 70 | 31.37 | 54.9 | 107.1 | 33.88 | 0.0 | 0.0 |
AL Central
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| CWS | 57 | 44 | 56.44 | 90.3 | 71.7 | 55.77 | 65.2 | 0.4 |
| MIN | 56 | 46 | 54.90 | 87.4 | 74.6 | 53.96 | 31.7 | 0.4 |
| DET | 51 | 50 | 50.50 | 81.0 | 81.0 | 50.01 | 3.1 | 0.0 |
| KC | 42 | 60 | 41.18 | 68.9 | 93.1 | 42.55 | 0.0 | 0.0 |
| CLE | 42 | 60 | 41.18 | 68.9 | 93.1 | 42.55 | 0.0 | 0.0 |
AL West
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| TEX | 60 | 42 | 58.82 | 89.2 | 72.8 | 55.07 | 76.3 | 0.0 |
| LAA | 52 | 52 | 50.00 | 82.4 | 79.6 | 50.89 | 11.7 | 0.0 |
| OAK | 51 | 50 | 50.50 | 82.2 | 79.8 | 50.71 | 12.0 | 0.1 |
| SEA | 39 | 64 | 37.86 | 63.0 | 99.0 | 38.86 | 0.0 | 0.0 |
NL East
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| ATL | 58 | 43 | 57.43 | 92.4 | 69.6 | 57.02 | 78.6 | 7.6 |
| PHI | 56 | 46 | 54.90 | 86.7 | 75.3 | 53.51 | 16.6 | 17.0 |
| FLA | 51 | 51 | 50.00 | 81.9 | 80.1 | 50.56 | 2.7 | 3.4 |
| NYM | 52 | 50 | 50.98 | 80.9 | 81.1 | 49.94 | 2.1 | 2.3 |
| WSH | 44 | 58 | 43.14 | 71.9 | 90.1 | 44.40 | 0.0 | 0.0 |
NL Central
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| STL | 56 | 46 | 54.90 | 90.7 | 71.3 | 55.97 | 77.1 | 4.9 |
| CIN | 57 | 46 | 55.34 | 86.0 | 76.0 | 53.06 | 22.2 | 10.0 |
| CHC | 46 | 56 | 45.10 | 76.5 | 85.5 | 47.20 | 0.5 | 0.4 |
| MIL | 48 | 55 | 46.60 | 75.0 | 87.0 | 46.32 | 0.1 | 0.0 |
| HOU | 42 | 59 | 41.58 | 73.6 | 88.4 | 45.46 | 0.1 | 0.1 |
| PIT | 36 | 65 | 35.64 | 60.7 | 101.3 | 37.46 | 0.0 | 0.0 |
NL West
Team | Current Wins W | Current Losses L | Current Winning Percentage % | Projected Wins projW | Projected Losses projL | Projected Winning Percentage proj% | Probability of Winning the Division pDiv | Probability of Making the Wild Card pWC |
|---|---|---|---|---|---|---|---|---|
| SD | 60 | 40 | 60.00 | 90.2 | 71.8 | 55.66 | 49.2 | 18.5 |
| SF | 58 | 45 | 56.31 | 89.1 | 72.9 | 55.02 | 37.4 | 20.0 |
| COL | 52 | 50 | 50.98 | 85.2 | 76.8 | 52.60 | 9.2 | 11.2 |
| LAD | 54 | 48 | 52.94 | 82.5 | 79.5 | 50.93 | 4.2 | 4.8 |
| ARI | 37 | 65 | 36.27 | 65.1 | 96.9 | 40.17 | 0.0 | 0.0 |